
Sage Timberline Office News & Tips
An Estimator's Guide to Summit
You may be asking yourself whether it makes sense to attend Sage Summit if you are focused on the Estimating function at your company. We thought an overview of the available sessions might be helpful. After reviewing the list below, you can go to www.sagesummit.com for complete registration information.
Beginner Level
Novice users should consider the Estimate and Database Fundamentals sessions. These are essentially the same basic estimating sessions offered via Sage University. They are multi-part sessions taught in the lab so you can practice what you learn with an instructor right there to help you and answer questions. When you participate in these sessions, you work with the same group of colleagues throughout the conference and learn the software together!
| CRE-01-1 | Estimate Fundamentals, Hands On, Part 1 of 4 |
| CRE-01-2 | Estimate Fundamentals, Hands On, Part 2 of 4 |
| CRE-01-3 | Estimate Fundamentals, Hands On, Part 3 of 4 |
| CRE-01-4 | Estimate Fundamentals, Hands On, Part 4 of 4 |
| CRE10-1 | Database Fundamentals: Create and Modify a Database, Hands On, Part 1 of 3 |
| CRE10-2 | Database Fundamentals: Working with Formulas and Assemblies, Hands On, Part 2 of 3 |
| CRE10-3 | Database Fundamentals: Managing Your Database, Hands On, Part 3 of 3 |
| CRE16 | Estimating Standard & Extended Tip & Tricks, Part 1 |
| CRE17 | Estimating Standard & Extended Tip & Tricks, Part 2 |
| CRE120 | Introduction to Model Estimating |
| CRE121 | Advanced Model Estimating, Part 1 |
| CRE32 | TO 9.6 Estimating Release Training |
| CRE20 | STO Estimating – How Do I? |
Advanced Level
If you’ve been using estimating for awhile and haven’t used smart assemblies or models, consider those time-saving features. There are sessions for both with hands-on labs. In addition, consider focusing on Crystal Reports for Estimating to learn how to get the information you need on custom reports. These Crystal Reports sessions will be taught by Dr. Joe Callahan, a popular speaker and long-time estimating consultant. Here are some suggestions for a more advanced estimating user attending the conference:
| CRE 123 | Introduction to Smart Assemblies |
| CRE 124 | Advanced Smart Assemblies |
| CRE125 | Introduction & Advanced Smart Assemblies Lab |
| CRE-01-4 | Estimate Fundamentals, Hands On, Part 4 of 4 |
| CRE 12-1 | Crystal Reports for Estimating Standard & Extended, Part 1 of 2 |
| CRE12-2 | Crystal Reports for Estimating Standard & Extended Hands On Lab, Part 2 of 2 |
| CRE 12-3 | Crystal Reports for Estimating Standard & Extended Optional Open Lab, Part 3 |
| CRE16 | Estimating Standard & Extended Tip & Tricks, Part 1 |
| CRE17 | Estimating Standard & Extended Tip & Tricks, Part 2 |
| CRE120 | Introduction to Model Estimating |
| CRE121 | Advanced Model Estimating, Part 1 |
| CRE20 | STO Estimating – How Do I? |
| CRE32 | TO 9.6 Estimating Release Training |
| CRE11 | Using Work Breakdown Structures (WBS) to Organize Estimates and Reports |
| CRE04 | Maintaining Your Estimating Standard and Extended Database Pricing |
Hands-on Sessions
One of the primary advantages of the conference is the opportunity for face-to-face training in a focused lab environment. At Sage Summit, you can combine that focused training of the hands-on lab with the wide variety of learning options that are unique to a conference venue. Be sure to register early at www.sagesummit.com to ensure you have a spot in these focused learning labs. See you in November.



