
Sage Timberline Office News & Tips
Learn to do More with Sage - and Save $100!
Special back to school savings – available now at Sage U
School is back in session - right at your own desktop! It’s time to open those programs and sharpen your Sage Timberline Office skills!
As a bonus for going back to school, Sage is offering a $100 discount on all October Realtime Learning series registrations. Participants must register for the entire series to receive the discount. For more information, visit www.SageU.com.
Are you in Real Estate or Construction, with comprehensive reporting needs?
Check out our fall line-up of live, online training for Financial Statement Designer, Report Designer and Crystal Reports.
Need to enhance your payroll skills?
Payroll Power Pack also qualifies for the series discount.
Don’t miss these convenient Realtime Learning sessions at a great price! Receive $100 off the series tuition of any October Realtime Learning series. How does it work? Log into "Customer University" on Sage U, choose product Sage Timberline Office, Courses and Registration by Type - Realtime Learning, and enter your Promo Code (given below) when prompted during login. You'll notice the series price is discounted during checkout.
Class Schedules (all times are Pacific Time):
Financial Statement Designer
Note: Due to the nature of this course, participants must register for all three sessions.
To redeem your $100 discount, please use the
following Promo Code when
you log on to Sage U: FS093008
| Class | Topic | Date | Time |
| STO205-FS101 | Overview | 11/4 | 10:00 a.m. - 12:30 p.m. |
| STO205-FS102 | Create a Basic Financial Statement | 11/5 | 10:00 a.m. - 12:30 p.m. |
| SRO205-FS103 | Comparative Financial Statements and Partner Reports | 11/6 | 10:00 a.m. - 12:30 p.m. |
Report Designer: Beyond the Basics
Note: Participants must attend the first session Overview in order to participate in the other sessions.
To redeem your $100 discount, please use the
following Promo Code when
you log on to Sage U: RDBTB100108
| Class | Topic | Date | Time |
| STO205-RD301 | Overview of Report Designer Basic Features | 10/7 | 8:00 a.m. - 10:30 a.m. |
| STO205-RD302 | Accumulating Functions | 10/9 | 8:00 a.m. - 10:30 a.m. |
| STO215-RD303 | Payroll Formulas | 10/14 | 8:00 a.m. - 10:30 a.m. |
| STO205-RD304 | Date Functions | 10/16 | 8:00 a.m. - 10:30 a.m. |
| STO205-RD305 | Advanced Functions | 10/21 | 8:00 a.m. - 10:30 a.m. |
Payroll Power Pack
To redeem your $100 discount, please use the
following Promo Code when
you log on to Sage U: PPP100608
| Class | Topic | Date | Time |
| STO210-PR101 | Certified and Union Payroll | 10/1 | 8:00 a.m. - 10:30 a.m. |
| STO210-PR102 | Payroll Troubleshooting | 10/8 | 8:00 a.m. - 10:30 a.m. |
| STO210-PR103 | Payroll Tips and Tricks | 10/15 | 8:00 a.m. - 10:30 a.m. |
| STO210-PR104 | Using Reports to Generate Tax Forms | 10/22 | 8:00 a.m. - 10:30 a.m. |
| STO210-PR105 | Payroll Formulas | 10/29 | 8:00 a.m. - 10:30 a.m. |
Crystal Reports: Beyond the Basics
Note: Due to the nature of this course participants must register for all 6 sessions.
To redeem your $100 discount, please use the
following Promo Code when
you log on to Sage U: CRBTB100608
| Class | Topic | Date | Time |
| STO205-CR301 | Getting the Information You Want on Your Reports | 10/7 | 11:00 a.m. - 1:30 p.m. |
| STO205-CR302 | Working With Subreports | 10/9 | 11:00 a.m. - 1:30 p.m. |
| STO205-CR303 | Using Variables | 10/14 | 11:00 a.m. - 1:30 p.m. |
| STO205-CR304 | Using Arrays | 10/16 | 11:00 a.m. - 1:30 p.m. |
| STO205-CR305 | Using Advanced Formulas and Functions | 10/21 | 11:00 a.m. - 1:30 p.m. |
| STO205-CR306 | Refining Your Reports | 10/23 | 11:00 a.m. - 1:30 p.m. |
For more information about these, and other valuable training sessions, visit www.SageU.com.



