
Sage Timberline Office News & Tips
November and December are Months for Learning
Looking to learn Crystal Reports? Sage has the answer for you.
STO205-CR100 - Beginning Crystal Reports
In this Realtime Learning series, you'll learn how to design basic Sage Timberline Office reports using Crystal Reports. Create professional-looking reports, control what information appears on the report, and use formulas and functions to display information as your company needs to see it.
Note: You must register for all 6 sessions included in this series.
Series Tuition: $895
All times shown are Pacific Time.
| Class | Date | Time |
| STO205-CR101–Getting Started with Crystal Reports | 12/1 | 9:00 a.m. - 11:30 a.m. |
| STO205-CR102–Getting the Information You Want on Your Reports | 12/3 | 9:00 a.m. - 11:30 a.m. |
| STO205-CR103–Organizing Report Information | 12/8 | 9:00 a.m. - 11:30 a.m. |
| STO205-CR104–Using Special Functions and Fields to Optimize Reports | 12/10 | 9:00 a.m. - 11:30 a.m. |
| STO205-CR105–Targeting Your Reports to Your Audience | 12/15 | 9:00 a.m. - 11:30 a.m. |
| STO205-CR106–Accessing and Printing Reports from Sage Timberline Office | 12/17 | 9:00 a.m. - 11:30 a.m. |
Register now at www.SageU.com.
Contact ICS Support at 425-820-6120 for information on additional Sage learning options or custom training from a certified consultant.



