
Microsoft Dynamics NAV News & Tips
NAV 2009 SP1: Keyboard Shortcuts
Download a PDF of the complete list.
| RoleTailored | Classic | Action |
| Right Arrow | Right Arrow | Move to the next field or character |
| Left Arrow | Left Arrow | Move to the previous field or character |
| Up Arrow | Up Arrow | Move to the field above in the same column |
| Down Arrow | Down Arrow | Move to the field below in the same column |
| Delete | Delete | Clear selected text |
| ESC | ESC | Close the window or undo the data entry |
| End | End | Move to the last field on a line |
| Home | Home | Move to the first field on a line |
| Tab | Arrow, Tab, Enter | Move to the next field on non-line FastTabs |
| Enter | Move to the next editable field | |
| F1 | F1 | Open Help |
| F2 | F2 | Edit |
| F3 | F7 | Select Type to filter (field filter) |
| F4 | F6 | Drop down or look up to select |
| F5 | Refresh the active window | |
| F6 | CTRL+Page Down | Go to the next frame |
| F7 | F9 | Display statistics |
| F8 | F8 | Copy the field above |
| F9 | F11 | Post |
| F10, ALT | F10, ALT | Select the menu bar and display access keys |
| F12 | F12 | Select the navigation pane |
| SHIFT+F1 | View error message | |
| SHIFT+F3 | CTRL+F7 | Select Show Results (FlowFilter) |
| SHIFT+F4 | F6 | Open a lookup window (from an ellipsis button) |
| SHIFT+F6 | CTRL+Page Up | Go to the previous frame |
| SHIFT+F7 | CTRL+F5 | Open the related card |
| SHIFT+F8 | F6 | Drop down or look up to view |
| SHIFT+F9 | SHIFT+F11 | Post and Print |
| SHIFT+F10 | SHIFT+F10 | Display a shortcut menu |
| SHIFT+F11 | SHIFT+F11 | Apply Entries, Get Source Doc, or Get Whse. Doc |
| SHIFT+F12 | Open the Role Center from the navigation pane | |
| SHIFT+Tab | Arrow, SHIFT+Tab | Move to the previous field |
| CTRL+F1 | Collapse or expand the Action Pane | |
| CTRL+F2 | F3 | Create a new document |
| CTRL+F3 | Select Search pages | |
| CTRL+F4 | F5 | Look up to the related list |
| CTRL+F7 | CTRL+F5 | View entries |
| CTRL+F9 | CTRL+F11 | Release document |
| CTRL+F10 | Select the Action Pane and display key tips | |
| CTRL+F11 | CTRL+F11 | Reconcile or Split Line |
| CTRL+F12 | Select the address bar | |
| CTRL+C | CTRL+C | Copy |
| CTRL+E | CTRL+E | Export to Microsoft Office Excel |
| CTRL+L | Show Links | |
| CTRL+N | F3 | Create a new record |
| CTRL+O | CTRL+O, F12 | Open the company |
| CTRL+P | CTRL+P | |
| CTRL+T | SHIFT+F8 | Select Sorting |
| CTRL+V | CTRL+V | Paste |
| CTRL+W | CTRL+W | Export to Microsoft Office Word |
| CTRL+X | CTRL+X | Cut |
| CTRL+Z | CTRL+Z | Undo |
| CTRL+Page Down | Page Down | Display next document or card in a list |
| CTRL+Page Up | Page Up | Display previous document or card in a list |
| CTRL+Up Arrow | Move up while the selected line stays selected | |
| CTRL+Down Arrow | Move down while the selected line stays selected | |
| CTRL+Left Arrow | CTRL+Left Arrow | Move to the first field on a line |
| CTRL+Right Arrow | Move to the last field on a line | |
| CTRL+ALT+F1 | CTRL+F8 | Open the About this Page/Report window (Zoom) |
| CTRL+Delete | F4 | Delete the selected line |
| CTRL+Home | CTRL+Home | Move to the first line in a list |
| CTRL+End | CTRL+End | Move to the last line in a list |
| CTRL+Enter | ESC | Save and close window (equivalent to clicking OK) |
| CTRL+Insert | F3 | Insert new line |
| CTRL+SHIFT+F3 | SHIFT+F7 | Select Limit totals to (table filter) |
| CTRL+SHIFT+A | CTRL+SHIFT+F7 | Clear all filters |
| CTRL+SHIFT+C | F3 | Open a new card |
| CTRL+SHIFT+D | CTRL+SHIFT+D | Show dimensions |
| CTRL+SHIFT+K | Edit list | |
| CTRL+SHIFT+L | View list | |
| CTRL+SHIFT+Q | CTRL+SHIFT+A | Collapse/expand a line in a hierarchy |
| CTRL+SHIFT+V | Open a card or a document in View mode | |
| CTRL+SHIFT+W | CTRL+Enter | Open a list place in a separate window |
| CTRL+SHIFT+Enter | Save and close the window and open a new window | |
| ALT, F10 | ALT, F10 | Select the menu bar and display access keys |
| ALT+F3 | F7 | Filter to the value in the field |
| ALT+F4 | ALT+F4 | Close window or close program |
| ALT+F6 | Collapse or expand the active frame | |
| ALT+F10 | Display the Actions menu of the active frame | |
| ALT+A | Display the Actions menu | |
| ALT+I | Display the Related Information menu | |
| ALT+R | Display the Reports menu | |
| ALT+M | Display the Microsoft Dynamics NAV menu | |
| ALT+Left Arrow | Go to the previous window in the navigation history | |
| ALT+Right Arrow | Go to the next window in the navigation history | |
| ALT+Enter | Move to the field below without opening the drop-down menu | |
| ALT+Tab | Switch among open windows |
For more information, please call Integrated Computer Systems Support at 425-284-5436.



